Description
Bi-Metal Thermometer
Stainless Steel Case
Application:
This high-quality,economicalthermometerisdesignedforlimitedspaceandOEMapplications.It has a stain less steel back connection, case, and wetted parts.
Specifications:
Dial Size: 3″ or5″
Case: 304StainlessSteel
Stem: 1/4″Diameter;304StainlessSteel
StemLength: 2-1/2″to9″ available
Connection: 1/2″NPT,304StainlessSteel
Accuracy: 1%offullscale
3″(A) | 3”(A)withCalibrationDial | 5″(A) | 5″(A)withCalibrationDial | ||||||||
Part# | Stem
(S) |
Temp.
(oF) |
Part# | Stem
(S) |
Temp.
(oF) |
Part# | Stem
(S) |
Temp.
(oF) |
Part# | Stem
(S) |
Temp.
(oF) |
T325250 | 21/2″ | 0-250 | T3D25250 | 21/2″ | 0-250 | T525250 | 21/2″ | 0-250 | T5D25250 | 21/2″ | 0-250 |
T325500 | 21/2″ | 50-500 | T3D25500 | 21/2″ | 50-500 | T525500 | 21/2″ | 50-500 | T5D25500 | 21/2″ | 50-500 |
T340250 | 4″ | 0-250 | T3D40250 | 4″ | 0-250 | T540250 | 4″ | 0-250 | T5D40250 | 4″ | 0-250 |
T340500 | 4″ | 50-500 | T3D40500 | 4″ | 50-500 | T540500 | 4″ | 50-500 | T5D40500 | 4″ | 50-500 |
T360250 | 6″ | 0-250 | T3D60250 | 6″ | 0-250 | T560250 | 6″ | 0-250 | T5D60250 | 6″ | 0-250 |
T360500 | 6″ | 50-500 | T3D60500 | 6″ | 50-500 | T560500 | 6″ | 50-500 | T5D60500 | 6″ | 50-500 |
T390250 | 9″ | 0-250 | T3D90250 | 9″ | 0-250 | T590250 | 9″ | 0-250 | T5D90250 | 9″ | 0-250 |
T390500 | 9″ | 50-500 | T3D90500 | 9″ | 50-500 | T590500 | 9″ | 50-500 | T5D90500 | 9″ | 50-500 |
Reviews
There are no reviews yet.