Description
Dry Utility Pressure Gauges– Lower Mount
Steelcase (painted black)
Specifications:
Dial Size: 1-1/2″, 2″or2-1/2″DialSizes (CrimpedCasing)
Accuracy: +/-4/3/4%
Scale: Dual Scale -PSI/Bar
Movement: CopperAlloy*
BourdonTube: CopperAlloy*
Window: Glass
Case: Steelcaseforprotectioninharshenvironments
Connection: Copper Alloy Lower Mount*; 1/8″ NPT (for 1-1/2″ dial) and 1/4″ NPT (for 2″ and 2-1/2″ dials)NormalAmbientTemp:-4°Fto140°F(-20°C to60°C)
1-1/2″ | 2″ | 2-1/2″ | |
Range | Part # | Part # | Part # |
-30HG/0 | PA158L-V00 | PA204L-V00 | PA254L-V00 |
-30HG/30PSI | PA158L-V30 | PA204L-V30 | PA254L-V30 |
15PSI | PA158L-015 | PA204L-015 | PA254L-015 |
30PSI | PA158L-030 | PA204L-030 | PA254L-030 |
60PSI | PA158L-060 | PA204L-060 | PA254L-060 |
100PSI | PA158L-100 | PA204L-100 | PA254L-100 |
160PSI | PA158L-160 | PA204L-160 | PA254L-160 |
200PSI | PA158L-200 | PA204L-200 | PA254L-200 |
300PSI | PA158L-300 | PA204L-300 | PA254L-300 |
400PSI | PA158L-400 | PA204L-400 | PA254L-400 |
500PSI | PA158L-500 | PA204L-500 | PA254L-500 |
600PSI | PA158L-600 | PA204L-600 | PA254L-600 |
1,000PSI | PA158L-K01 | PA204L-K01 | PA254L-K01 |
1,500PSI | PA158L-K015 | PA204L-K015 | PA254L-K015 |
2,000PSI | PA158L-K02 | PA204L-K02 | PA254L-K02 |
3,000PSI | PA158L-K03 | PA204L-K03 | PA254L-K03 |
4,000PSI | PA158L-K04 | PA204L-K04 | PA254L-K04 |
5,000PSI | PA158L-K05 | PA204L-K05 | PA254L-K05 |
6,000PSI | PA158L-K06 | PA204L-K06 | PA254L-K06 |
SIZE |
KEY | A | B | C | D | E | F |
G |
1-
1/2″ |
in | 1.67 | 0.14 | 0.94 | 0.64 | 1/8″NPT | 0.38 | 1.62 |
mm | 42.4 | 3.46 | 23.8 | 16.3 | 1/8″NPT | 9.5 | 41 | |
2″ | in | 2.09 | 0.15 | 1.11 | 0.77 | 1/4″NPT | 0.43 | 2.02 |
mm | 53.1 | 3.8 | 28.5 | 19.5 | 1/4″NPT | 10.8 | 51.3 | |
2-
1/2″ |
in | 2.45 | 0.13 | 1.15 | 0.82 | 1/4″NPT | 0.46 | 2.4 |
mm | 62.1 | 3.4 | 29.3 | 20.8 | 1/4″NPT | 11.7 |
61 |
|
- Information provided here may change without notification
- Other sizes and ranges are available by special order
Reviews
There are no reviews yet.