Description
All Stainless Steel Liquid Filled Pressure Gauges– Lower Mount
Stainless Steel Case & Wetted Parts Liquid Filled
Specifications:
Dial Size: 2-1/2″or4″DialSize(CrimpedCasing)
Accuracy: +/-3/2/3%
Scale: Dual Scale -PSI/Bar
Movement: StainlessSteel
BourdonTube: StainlessSteel
Window: Polycarbonate
Case: Stainless Steel case for protection in harsh environments Connection:
StainlessSteel LowerMount;1/4″NPTfor2-1/2”dials,
and1/4″ NPT,3/8″ NPT or1/2″NPTfor4″dials
NormalAmbientTemp:-4°F to140°F(-20°C to60°C)
![]()
liquid filling: Glycerinoilfilledtoenhancereliabilityandintegrity;helpsdampentheeffectofvibrationandpulsation;lubricatesthemovementand extendsthelife ofgauge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIZE | KEY | A | B | C | D | E | F | G |
| 2-1/2″ | in | 2.67 | 0.24 | 1.19 | 1.16 | 1/4″NPT | 129 | 2.44 |
| mm | 68 | 6.1 | 30 | 29 | 1/4″NPT | 6.5 | 62 | |
| 4″ | in | 4.30 | 0.3 | 1.42 | 129 | 1/4″or3/8″ NPT | 0.29 | 3.91 |
| mm | 109 | 7.6 | 36 | 32.8 | 1/4″or3/8″ NPT | 7.4 | 99 |
- Information provided here may change without notification
- Other sizes and dranges are available by special order






Reviews
There are no reviews yet.